<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad Credit Mortgage Company News &#187; Financial</title>
	<atom:link href="http://bad-credit-mortgage-company.org/news/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://bad-credit-mortgage-company.org/news</link>
	<description>Bad Credit Mortgage Company News</description>
	<lastBuildDate>Wed, 21 Mar 2012 01:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bad Credit Repair Part 1</title>
		<link>http://bad-credit-mortgage-company.org/news/bad-credit-repair-part-1/</link>
		<comments>http://bad-credit-mortgage-company.org/news/bad-credit-repair-part-1/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Mortgage Videos]]></category>
		<category><![CDATA["delinquent]]></category>
		<category><![CDATA["derogatory]]></category>
		<category><![CDATA["first]]></category>
		<category><![CDATA["identity]]></category>
		<category><![CDATA[agency"]]></category>
		<category><![CDATA[aid"]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[fix"]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud"]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[mitigation"]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[pennies on the dollar]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Shawn Reed]]></category>
		<category><![CDATA[theft"]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[yourself"]]></category>

		<guid isPermaLink="false">http://bad-credit-mortgage-company.org/news/bad-credit-repair-part-1/</guid>
		<description><![CDATA[www.credit-mechanic.blogspot.com Shawn Reed discusses how to organize your debt to settle for pennies on the dollar. This information is 100% Free. This is Part 1 of a series of videos that will help you repair your credit yourself.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/88q2Xaf27Z8?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/88q2Xaf27Z8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.credit-mechanic.blogspot.com Shawn Reed discusses how to organize your debt to settle for pennies on the dollar. This information is 100% Free. This is Part 1 of a series of videos that will help you repair your credit yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://bad-credit-mortgage-company.org/news/bad-credit-repair-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Past ChexSystems-Second Chance Checking Accounts At</title>
		<link>http://bad-credit-mortgage-company.org/news/get-past-chexsystems-second-chance-checking-accounts-at/</link>
		<comments>http://bad-credit-mortgage-company.org/news/get-past-chexsystems-second-chance-checking-accounts-at/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Mortgage Videos]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank banks]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cashing]]></category>
		<category><![CDATA[Chance]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Checking]]></category>
		<category><![CDATA[chexsystems]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[earned dollars]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mastercard debit card]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[second chance checking account]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[telecheck]]></category>
		<category><![CDATA[Telelcheck]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://bad-credit-mortgage-company.org/news/get-past-chexsystems-second-chance-checking-accounts-at/</guid>
		<description><![CDATA[Email Now! tbs49@yahoo.com Get past chexsystems, Telecheck and other banking red tape with a second chance checking account at a FDIC insured Bank. Banks you can trust to protect your hard earned dollars. Enjoy online banking and direct deposit. Get real checks and a Visa or Mastercard debit card. Bad Credit OK! No credit check [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vlS4Yzz6BB0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vlS4Yzz6BB0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Email Now! tbs49@yahoo.com Get past chexsystems, Telecheck and other banking red tape with a second chance checking account at a FDIC insured Bank. Banks you can trust to protect your hard earned dollars. Enjoy online banking and direct deposit. Get real checks and a Visa or Mastercard debit card. Bad Credit OK! No credit check or chexsystems verification. Everyone Approved!</p>
]]></content:encoded>
			<wfw:commentRss>http://bad-credit-mortgage-company.org/news/get-past-chexsystems-second-chance-checking-accounts-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting a Course to Wealth &#8211; Part 4</title>
		<link>http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-4/</link>
		<comments>http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-4/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Mortgage Videos]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[diligence]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[distribution capital]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment assets]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors cap]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[ira investments]]></category>
		<category><![CDATA[ira savings]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[NOI]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recapitalization]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-4/</guid>
		<description><![CDATA[-directed IRA investments, Pool together with other investors, CAP Rate = Monthly distributions, Deal Structure, Sample Deal &#8230; investment assets property commercial real estate financial intelligence Cap rate NOI net operating income 401k IRA savings wealth debt investing success leverage due diligence cash distribution capital gain loss rich middle class poor tax advantage recapitalization buy [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-_DunbCOUnk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-_DunbCOUnk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>-directed IRA investments, Pool together with other investors, CAP Rate = Monthly distributions, Deal Structure, Sample Deal &#8230; investment assets property commercial real estate financial intelligence Cap rate NOI net operating income 401k IRA savings wealth debt investing success leverage due diligence cash distribution capital gain loss rich middle class poor tax advantage recapitalization buy sell recession recovery expansion contraction tenants management economy investor credit &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting a Course to Wealth &#8211; Part 6</title>
		<link>http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-6/</link>
		<comments>http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-6/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 09:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Mortgage Videos]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[diligence]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[distribution capital]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial intelligence]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment assets]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[ira savings]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[NOI]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[recapitalization]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-6/</guid>
		<description><![CDATA[Strategies with Real Estate. How a small investment can generate large returns. Why now is the time to invest in real estate. &#8230; investment assets property commercial real estate financial intelligence Cap rate NOI net operating income 401k IRA savings wealth debt investing success leverage due diligence cash distribution capital gain loss rich middle class [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/13dSLNgmW2w?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/13dSLNgmW2w?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Strategies with Real Estate. How a small investment can generate large returns. Why now is the time to invest in real estate. &#8230; investment assets property commercial real estate financial intelligence Cap rate NOI net operating income 401k IRA savings wealth debt investing success leverage due diligence cash distribution capital gain loss rich middle class poor tax advantage recapitalization buy sell recession recovery expansion contraction tenants management economy investor credit &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting a Course to Wealth &#8211; Part 3</title>
		<link>http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-3/</link>
		<comments>http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-3/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 09:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Mortgage Videos]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Balanced]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[diligence]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[distribution capital]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment assets]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[ira savings]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[NOI]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[recapitalization]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-3/</guid>
		<description><![CDATA[Balanced portfolio Best time to buy Four phases of the market cycle Buy low, sell high Types of commercial real estate &#8230; investment assets property commercial real estate financial intelligence Cap rate NOI net operating income 401k IRA savings wealth debt investing success leverage due diligence cash distribution capital gain loss rich middle class poor [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5xO538rzs3c?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5xO538rzs3c?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Balanced portfolio Best time to buy Four phases of the market cycle Buy low, sell high Types of commercial real estate &#8230; investment assets property commercial real estate financial intelligence Cap rate NOI net operating income 401k IRA savings wealth debt investing success leverage due diligence cash distribution capital gain loss rich middle class poor tax advantage recapitalization buy sell recession recovery expansion contraction tenants management economy investor credit mortgage flow &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting a Course to Wealth &#8211; Part 2</title>
		<link>http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-2/</link>
		<comments>http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Mortgage Videos]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[diligence]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[distribution capital]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial intelligence]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment assets]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[ira savings]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[NOI]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recapitalization]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-2/</guid>
		<description><![CDATA[,Types of leverage, Types of income, The 401k Fantasy, Financial freedom, Why &#8220;Commercial&#8221; real estate, Hands on &#8211; management &#8230; investment assets property commercial real estate financial intelligence Cap rate NOI net operating income 401k IRA savings wealth debt investing success leverage due diligence cash distribution capital gain loss rich middle class poor tax advantage [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ndk4zx4L7qg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ndk4zx4L7qg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>,Types of leverage, Types of income, The 401k Fantasy, Financial freedom, Why &#8220;Commercial&#8221; real estate, Hands on &#8211; management &#8230; investment assets property commercial real estate financial intelligence Cap rate NOI net operating income 401k IRA savings wealth debt investing success leverage due diligence cash distribution capital gain loss rich middle class poor tax advantage recapitalization buy sell recession recovery expansion contraction tenants management economy investor credit &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting a Course to Wealth &#8211; Part 1</title>
		<link>http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-1/</link>
		<comments>http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-1/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Mortgage Videos]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[diligence]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[distribution capital]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial intelligence]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment assets]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[ira savings]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[NOI]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recapitalization]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-1/</guid>
		<description><![CDATA[. How to define success. Attitude and Learning Saving vs Investing Wealth vs Income Balanced Portfolio What is an Asset? &#8230; investment assets property commercial real estate financial intelligence Cap rate NOI net operating income 401k IRA savings wealth debt investing success leverage due diligence cash distribution capital gain loss rich middle class poor tax [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FA5Gq_n69uk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FA5Gq_n69uk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>. How to define success. Attitude and Learning Saving vs Investing Wealth vs Income Balanced Portfolio What is an Asset? &#8230; investment assets property commercial real estate financial intelligence Cap rate NOI net operating income 401k IRA savings wealth debt investing success leverage due diligence cash distribution capital gain loss rich middle class poor tax advantage recapitalization buy sell recession recovery expansion contraction tenants management economy investor credit mortgage flow &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bad-credit-mortgage-company.org/news/charting-a-course-to-wealth-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crisis: Do You Understand It?</title>
		<link>http://bad-credit-mortgage-company.org/news/credit-crisis-do-you-understand-it/</link>
		<comments>http://bad-credit-mortgage-company.org/news/credit-crisis-do-you-understand-it/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 07:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Mortgage Videos]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[bad credit rating]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[consequence]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[everyday]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[initial period]]></category>
